Warlord Talisman: Difference between revisions
From Project Ultima WIki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<center>''Warlord Talisman interface showing buffs, sockets, and unlock levels.''</center> | <center>''Warlord Talisman interface showing buffs, sockets, and unlock levels.''</center> | ||
==Lore Stone Types== | ==<span style="color:#f5f5f5;">Lore Stone Types</span>== | ||
• Primary: Attack [[file:Attack_LoreStone.png]] | • Primary: Attack [[file:Attack_LoreStone.png]] | ||
<br>• Secondary: Neutral [[file:Neutral_LoreStone.png]] | <br>• Secondary: Neutral [[file:Neutral_LoreStone.png]] | ||
==Ability== | ==<span style="color:#f5f5f5;">Ability</span>== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!colspan="1"| Ability || Description | !colspan="1"| Ability || Description | ||
| Line 18: | Line 18: | ||
{{#ev:youtube|vAp96NAAhVk}} | {{#ev:youtube|vAp96NAAhVk}} | ||
==Buffs== | ==<span style="color:#f5f5f5;">Buffs</span>== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| Line 36: | Line 36: | ||
|} | |} | ||
===Attack Legacy Gems=== | ===<span style="color:#f5f5f5;">Attack Legacy Gems</span>=== | ||
{{Attack Legacy Gems}} | {{Attack Legacy Gems}} | ||
Latest revision as of 19:44, 5 September 2026

Lore Stone Types
• Primary: Attack
• Secondary: Neutral
Ability
| Ability | Description |
|---|---|
| Double Strike | You have a 5% chance to attack twice, with a 60 second cooldown. [5% + 1% per level] |
Buffs
| Buff | Percent | at Max Level |
|---|---|---|
| Hit Chance Increase | [2% + 0.5 per level] | 12% |
| Damage Increase | [2% + 0.5 per level] | 12% |
| Attack Speed Increase | [1% + 0.5 per level] | 11% |