Talisman
![]() |
Talisman Basics
• The Talisman System is one of the main Features of Project Ultima. A Talisman is a way to progress your character in PVM after you have maxed your skills.
• Every Talisman is bound to it's owner.
• Talisman have a max level of 20.
• When single clicked only the Owner can see the XP and Level of the Talisman
•
• When double clicked, the Owner will open the Talisman Menu.
•
• Most Talisman gain Experience from PVM activities. The Two exceptions are the Survivalist Talisman (Gathering) and the Artisan's Talisman (Crafting).
• When a Talisman has enough EXP it will be ready to level up. Each level up Requires Lore Stones and Nexus Shards. Your Talisman will unlock sockets for Legacy Gems and Nexus crystals as it levels up.
• Talisman must be equipped to provide buffs and abilities.
• Each Talisman comes with three buffs and one ability built in.
• Built in abilities and buffs increase in strength with the level of the Talisman.
Talisman
Available Talisman | |
---|---|
![]() Warlord Talisman |
The Warlord Talisman provides a buff to primarily melee and ranged attacks. The Warlord Talisman has a Primary Lore Stone Type of Attack The Abilities available to the Warlord Talisman are passive and trigger on attack |
Lore Stones and Nexus Shards
• Lore Stones & Nexus Shards
can be found in all loot systems.
• Each Talisman has a Primary Lore Stone Type
• Every Talisman has a Secondary Lore Stone Type of Neutral
• Talisman Require Primary Lore Stones, Neutral Lore Stones, and Nexus Shards to level up.
• Leveling the Talisman requires 2 Primary and 2 Neutral Lore Stone, and 4 Nexus Crystals.
•
• Lore Stones come in 8 types.
Lore Stone Types |
---|
Magic![]() |
Defense![]() |
Attack![]() |
Pet![]() |
Summon![]() |
Crafting![]() |
Gathering![]() |
Neutral![]() |
Legacy Gems
• Legacy Gems come with many abilities.
• Legacy Gems drop as Uncut
• The name of the Legacy Gem is hidden until it is cut.
• Legacy Gems require Gem and Crystal Chisel Kit to be cut
• Gem and Crystal Chisel Kit come in Lesser (cracked) Common (cloudy)
and Greater (perfect)
• Gem and Crystal Chisel Kit are one time use.
• Gem and Crystal Chisel Kit are crafted by Tinkering
• Legacy Gems have a primary and a secondary Lore Stone Type.
• The secondary Lore Stone Type, unlocks on the Talisman when the Legacy Gem is socketed.
• A Legacy Gem can only be socketed into a Talisman when it's Lore Stone Type matches the Primary Lore Stone Type of the Talisman.
• Legacy Gems come in three qualities Cracked, Cloudy
, and Perfect
.
• Legacy Gems gain XP with your Talisman.
• Legacy Gems become more powerful as the level.
• Max level increases with quality
• Cracked max level 5
• Cloudy max level 10
• Perfect max level 15
• Legacy Gems require a Gem and Crystal Removal Kit to be removed from the socket a Talisman
• Gem and Crystal Removal Kits are crafter by Tinkering
• Legacy Gems retain their level and XP when removed from a socket.
Attack Legacy Gems
Nexus Crystals
• Nexus Crystals come with a random buff from 86 buffs available in the Buff System.
• Nexus Crystals come qualities of Cracked , Cloudy
, and Perfect
.
• Nexus Crystals drop as Uncut
• The name of the Nexus Crystals is hidden until it is cut.
• Nexus Crystals require Gem and Crystal Chisel Kit to be cut
• Gem and Crystal Chisel Kit come in Lesser (cracked) Common (cloudy)
and Greater (perfect)
• Gem and Crystal Chisel Kit are one time use.
• Gem and Crystal Chisel Kit are crafted by Tinkering
• Nexus Crystals have a Lore Stone Type based on it's buff.
• Nexus Crystals gain XP with your Talisman.
• Nexus Crystals become more powerful as the level.
• Max level increases with quality
• Cracked max level 5
• Cloudy max level 10
• Perfect max level 15
• Nexus Crystals require a Gem and Crystal Removal Kit to be removed from the socket a Talisman
• Gem and Crystal Removal Kits are crafter by Tinkering
• Nexus Crystals retain their level and XP when removed from a socket.
• A Nexus Crystals can only be socketed into a Talisman that has it's Lore Stone Type Unlocked.
• The primary and secondary Lore Stone Type of the Talisman are always unlocked.
• More Lore Stone Types are unlocked from the Secondary Lore Stone Type of socketed Legacy Gems.
• There are three places to see what Lore Stone Types are unlocked on the Talisman Menu.
•
• Buffs given by Nexus Crystals and built in Buffs from Talisman have a cap.
• Temporary Buff's are outside of caps.
Use command [buff to open a the Total Buff Tracker.
The Total Buff Tracker is updated live.
• Buffs, Max Per Quality, and Talisman Cap
Lore Stone Type | Name | Default | Level Modifier | Max Cracked | Max Cloudy | Max Perfect | Cap | Description |
---|---|---|---|---|---|---|---|---|
Magic | Mana Refund Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Chance to refund mana when casting spells. |
Magic | Mana Refunded | 5% | 1% | 10.00% | 15.000% | 20% | 60% | Percent of mana returned on Refund. |
Magic | Lower Mana Cost | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Percentage of mana cost reduced for spells. |
Magic | Spell Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Spell damage increase. |
Magic | Spell Healing Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Spell healing increase. |
Magic | Arcane Fortitude | 5% | 1% | 10.00% | 15.000% | 20% | 70% | Percantage chance to not be interrupted when casting spells. |
Magic | Reagent Refund Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Chance to refund reagents when casting spells. |
Magic | Magic Resist Ignore | 5.50% | 0.50% | 8.00% | 10.500% | 13% | 30% | Chance to ignore magic resist when casting harmful spells. |
Defense | Armor Bonus | 2.00% | 1% | 7.00% | 12.000% | 17% | 60% | Percentage of armor bonus. |
Defense | Damage Reflection | 1.50% | 1.00% | 6.50% | 11.500% | 16% | 30% | Percent of damage reflected. |
Defense | Reflection Chance | 1.50% | 1.00% | 6.50% | 11.500% | 16% | 30% | Chance to reflect damage when being attacked. |
Defense | Parry Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Increases Parry Chance. |
Defense | Durability Refund Chance | 0.50% | 0.50% | 3.00% | 5.500% | 8% | 20% | Chance to refund durability to Weapons and Armor when they loose durability. |
Defense | Bandage Effectivenes | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Increases healing with bandages. |
Defense | Bandage Success Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Increases Bandage Success Chance. |
Attack | Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Increases weapon damage. |
Attack | Critical Hit Chance | 1.00% | 1.00% | 6.00% | 11.000% | 16% | 30% | Chance to deal critical hit. |
Attack | Critical Multiplier | 1.00% | 1.00% | 6.00% | 11.000% | 16% | 30% | Percentage of damage multiplied on critical hit. |
Attack | Attack Speed Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Increases attack speed of weapons. |
Attack | Armor Ignore Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Chance to ignore armor. |
Attack | Hit Chance Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Increases hit chance with weapons. |
Attack | Arrow Refund Chance | 2.00% | 1.00% | 7.00% | 12.000% | 17% | 40% | Chance to refund arrow and bolts when attacking. |
Summon | Summon Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Increases damage of summoned creatures. |
Summon | Summon Armor Increase | 2.00% | 1% | 7.00% | 12.000% | 17% | 60% | Increases armor of summoned creatures. |
Summon | Summon Damage Reflection | 1.50% | 0.50% | 4.00% | 6.500% | 9% | 30% | Percent of damage reflected by summoned creatures. |
Summon | Summon Reflection Chance | 1.50% | 0.50% | 4.00% | 6.500% | 9% | 30% | Chance to reflect damage for summoned creatures. |
Summon | Summon Spell Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Increases spell damage of summoned creatures. |
Summon | Summon Hit Chance Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Increases hit chance of summoned creatures. |
Summon | Summon Mana Refund Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Chance to refund mana for summoned creatures. |
Summon | Summon Refund Amount | 5% | 1% | 10.00% | 15.000% | 20% | 60% | Percent of mana returned on Refund to summoned creatures. |
Summon | Summon Mana Cost Reduction | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Percentage of mana cost reduced for spells casted by summoned creatures. |
Pet | Pet Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Increases damage of pets. |
Pet | Pet Armor Increase | 2.00% | 1% | 7.00% | 12.000% | 17% | 60% | Increases armor of pets. |
Pet | Pet Damage Reflection | 1.50% | 0.50% | 4.00% | 6.500% | 9% | 30% | Percent of damage reflected by pets. |
Pet | Pet Reflection Chance | 1.50% | 0.50% | 4.00% | 6.500% | 9% | 30% | Chance to reflect damage for pets. |
Pet | Pet Spell Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Increases spell damage of pets. |
Pet | Pet Hit Chance Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Increases hit chance of pets. |
Pet | Pet Mana Refund Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Chance to refund mana for pets. |
Pet | Pet Mana Refund Amount | 5% | 1% | 10.00% | 15.000% | 20% | 60% | Percent of mana returned on Refund to pets. |
Pet | Pet Mana Cost Reduction | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Percentage of mana cost reduced for spells casted by pets. |
Pet | Veterinary Healing Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Increases healing when using veterinary. |
Pet | Veterinary Success Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 40% | Increases success chance when using veterinary. |
Pet | Veterinary Resurrect Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Increases resurrection chance when using veterinary. |
Crafting | Crafting Success Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Increases success chance when crafting. |
Crafting | Durability Increase | 5.50% | 0.50% | 8.00% | 10.500% | 13% | 30% | Percentage of durability increased when crafting Armor and Weapons. |
Crafting | Durability Increase Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Chance to increase durability when crafting Armor and Weapons. |
Crafting | Resource Refund Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Chance to refund some resources when crafting. Does not include rare resources |
Crafting | Exceptional Chance Increase | 0.50% | 0.50% | 3.00% | 5.500% | 8% | 20% | Percentage of exceptional resources increased when crafting. |
Crafting | Tool Use Increase | 5.50% | 0.50% | 8.00% | 10.500% | 13% | 30% | Percentage of tool use increased when crafting. |
Crafting | Tool Use Increase Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Chance to increase tool uses when crafting. |
Gathering | Gather Success Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Increases success chance when gathering. |
Gathering | Resource Upgrade Chance | 0.50% | 0.50% | 3.00% | 5.500% | 8% | 20% | Chance to upgrade resources when gathering. |
Gathering | Yield Increase | 3% | 1% | 8.00% | 13.000% | 18% | 50% | Percentage of yield increased when gathering. |
Gathering | Yield Increase Chance | 0.50% | 0.50% | 3.00% | 5.500% | 8% | 20% | Chance to increase yield when gathering. |
Gathering | Guardian Spawn Chance | 0.50% | 0.50% | 3.00% | 5.500% | 8% | 20% | Chance to spawn guardians when gathering. |
Gathering | Guardian Yield Increase | 3% | 1% | 8.00% | 13.000% | 18% | 50% | Percentage of resources yield increased on spawned guardians. |
Gathering | Tool Use Refund Chance | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Chance to refund tool use when gathering. |
Neutral | Despise Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases damage when in Despise. |
Neutral | Despise Spell Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases spell damage when in Despise. |
Neutral | Despise Damage Reduction | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Reduces damage taken when in Despise. |
Neutral | Destard Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases damage when in Destard. |
Neutral | Destard Spell Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases spell damage when in Destard. |
Neutral | Destard Damage Reduction | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Reduces damage taken when in Destard. |
Neutral | Ice Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases damage when in Ice. |
Neutral | Ice Spell Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases spell damage when in Ice. |
Neutral | Ice Damage Reduction | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Reduces damage taken when in Ice. |
Neutral | Covetous Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases damage when in Covetous. |
Neutral | Covetous Spell Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases spell damage when in Covetous. |
Neutral | Covetous Damage Reduction | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Reduces damage taken when in Covetous. |
Neutral | Shame Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases damage when in Shame. |
Neutral | Shame Spell Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases spell damage when in Shame. |
Neutral | Shame Damage Reduction | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Reduces damage taken when in Shame. |
Neutral | Hythloth Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases damage when in Hythloth. |
Neutral | Hythloth Spell Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases spell damage when in Hythloth. |
Neutral | Hythloth Damage Reduction | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Reduces damage taken when in Hythloth. |
Neutral | Deceit Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases damage when in Deceit. |
Neutral | Deceit Spell Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases spell damage when in Deceit. |
Neutral | Deceit Damage Reduction | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Reduces damage taken when in Deceit. |
Neutral | Wrong Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases damage when in Wrong. |
Neutral | Wrong Spell Damage Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | ncreases spell damage when in Wrong. |
Neutral | Wrong Damage Reduction | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Reduces damage taken when in Wrong. |
Neutral | Gold Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 30% | Percentage of gold increased when looting. |
Neutral | Item Drop Increase | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases loot chance of Rare Loot when looting. |
Neutral | Barding Effectiveness | 5.50% | 0.50% | 8.00% | 10.500% | 13% | 30% | Increases effectiveness of barding skills. |
Neutral | Bard Break Ignore Chance | 5.50% | 0.50% | 8.00% | 10.500% | 13% | 30% | Chance to ignore (Bard Break) for barding skills. |
Neutral | Damage Increase to Barded | 2.50% | 0.50% | 5.00% | 7.500% | 10% | 20% | Increases damage when barded creatures. |
The Lore
In the aftermath of the Long War, the land of Sosoria bore the scars of its relentless conflict with the wretched vampires of the Crimson Court and their vile minions. Desperate for any advantage against this looming threat, the people of Sosoria discovered two extraordinary wonders: Lore Stones and crystalline shards known as Nexus Shards. These artifacts, imbued with mysterious powers, were swiftly delivered to the High Council for study.
The Great Wizard, alongside a council of Sosoria's most brilliant minds, dedicated themselves to unraveling the secrets of these newfound treasures. After days and nights of relentless study, they uncovered their true potential. The Lore Stones were found to contain the knowledge and skills of ancient champions, capable of bestowing their legendary arts upon those who wielded them. The Nexus Shards, on the other hand, were revealed to harness the very essence of Sosoria's power. These crystals could amplify the natural abilities of their users, enhancing the potency of spells and the strength of weapon strikes.
The creation of what we now call the Talisman was not a swift endeavor. For months, whispers of strange gems and powerful crystals echoed from beyond the walls of Britain. It was only when one of these gems came into the possession of the Great Wizard and his council that the vision began to take shape. With the acquisition of a Nexus Crystal, the plan was finally solidified. However, to ensure that the Talismans would never be wielded for evil, each one was inscribed with a protective rune. This rune would prevent the Talisman from being used to harm any citizen of Sosoria, ensuring its power was reserved for the defense of the realm.
The creation of the first Talisman marked a turning point for Sosoria, uniting its people as never before. This monumental achievement would forever alter the course of the land. From this endeavor, the Foundations were born—guilds of the greatest minds and talents in their respective fields. Hunters, Tamers, Crafters, and Gatherers all found a place within these collectives, each contributing to the ongoing struggle against the Crimson Court.
The first Talisman, known as the "Warlord's Talisman," was crafted to empower the warriors of Sosoria. By socketing what are now called Legacy Gems, warriors could unlock the Battle Arts of ancient champions. Nexus Crystals further enhanced their abilities when embedded into the Talisman. The success of the Warlord's Talisman paved the way for the creation of many others, each designed to harness the unique strengths of Sosoria's defenders.