Warlord Talisman: Difference between revisions
From Project Ultima WIki
				
				
				Jump to navigationJump to search
				
				
| No edit summary | |||
| Line 32: | Line 32: | ||
| | 11% | | 11% | ||
| |} | |} | ||
| ===Attack Legacy Gems=== | |||
| {{Attack Legacy Gems}} | |||
Revision as of 12:40, 30 May 2025
 
 Lore Stone Types
• Primary: Attack  
• Secondary: Neutral  
Ability
| Ability | Description | 
|---|---|
| Double Strike | You have a 5% chance to attack twice, with a 60 second cooldown. [5% + 1% per level] | 
Buffs
| Buff | Percent | at Max Level | 
|---|---|---|
| Hit Chance Increase | [2% + 0.5 per level] | 12% | 
| Damage Increase | [2% + 0.5 per level] | 12% | 
| Attack Speed Increase | [1% + 0.5 per level] | 11% | 















