Warlord Talisman: Difference between revisions
From Project Ultima WIki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__<center><big><strong><u>Warlord [[Talisman]]</u></strong></big></center><br> | __NOTOC__<center><big><strong><u>Warlord [[Talisman]]</u></strong></big></center><br> | ||
<center>[[File:Warlord_Talisman.png]] </center> | <center>[[File:Warlord_Talisman.png]] </center> | ||
<center>[[File:Warlord_Talisman_Info.png]]</center> | |||
<center>''Warlord Talisman interface showing buffs, sockets, and unlock levels.''</center> | |||
==Lore Stone Types== | ==Lore Stone Types== |
Latest revision as of 18:02, 13 August 2025


Lore Stone Types
• Primary: Attack
• Secondary: Neutral
Ability
Ability | Description |
---|---|
Double Strike | You have a 5% chance to attack twice, with a 60 second cooldown. [5% + 1% per level] |
Buffs
Buff | Percent | at Max Level |
---|---|---|
Hit Chance Increase | [2% + 0.5 per level] | 12% |
Damage Increase | [2% + 0.5 per level] | 12% |
Attack Speed Increase | [1% + 0.5 per level] | 11% |