Warlord Talisman: Difference between revisions
From Project Ultima WIki
Jump to navigationJump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__<center><big><strong><u> | __NOTOC__<center><big><strong><u>Warlord [[Talisman]]</u></strong></big></center><br> | ||
<center>[[File:Warlord_Talisman.png]] </center> | <center>[[File:Warlord_Talisman.png]] </center> | ||
==Lore Stone Types== | ==Lore Stone Types== | ||
• Primary: Attack [[file:Attack_LoreStone.png]] | • Primary: Attack [[file:Attack_LoreStone.png]] | ||
<br>• Secondary Neutral [[file:Neutral_LoreStone.png]] | <br>• Secondary: Neutral [[file:Neutral_LoreStone.png]] | ||
==Ability== | ==Ability== |
Latest revision as of 23:29, 9 March 2025

Lore Stone Types
• Primary: Attack
• Secondary: Neutral
Ability
Ability | Description |
---|---|
Double Strike | You have a 5% chance to attack twice, with a 60 second cooldown. [5% + 1% per level] |
Buffs
Buff | Percent | at Max Level |
---|---|---|
Hit Chance Increase | [2% + 0.5 per level] | 12% |
Damage Increase | [2% + 0.5 per level] | 12% |
Attack Speed Increase | [1% + 0.5 per level] | 11% |