Warlord Talisman: Difference between revisions
From Project Ultima WIki
Jump to navigationJump to search
Created page with "<center><big><strong><u>Talisman System</u></strong></big></center><br> <center>File:Warlord_Talisman.png </center>" |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center><big><strong><u>Talisman | __NOTOC__<center><big><strong><u>Warlord [[Talisman]]</u></strong></big></center><br> | ||
<center>[[File:Warlord_Talisman.png]] </center> | <center>[[File:Warlord_Talisman.png]] </center> | ||
==Lore Stone Types== | |||
• Primary: Attack [[file:Attack_LoreStone.png]] | |||
<br>• Secondary: Neutral [[file:Neutral_LoreStone.png]] | |||
==Ability== | |||
{| class="wikitable" style="text-align:center;" | |||
!colspan="1"| Ability || Description | |||
|- style="background-color:#000000;" | |||
| Double Strike | |||
| You have a 5% chance to attack twice, with a 60 second cooldown.<br> [5% + 1% per level] | |||
|} | |||
==Buffs== | |||
{| class="wikitable" style="text-align:center;" | |||
!colspan="1"| Buff || Percent || at Max Level | |||
|- style="background-color:#000000;" | |||
| Hit Chance Increase | |||
| [2% + 0.5 per level] | |||
| 12% | |||
|- style="background-color:#000000;" | |||
| Damage Increase | |||
| [2% + 0.5 per level] | |||
| 12% | |||
|- style="background-color:#000000;" | |||
| Attack Speed Increase | |||
| [1% + 0.5 per level] | |||
| 11% | |||
|} |
Latest revision as of 23:29, 9 March 2025

Lore Stone Types
• Primary: Attack
• Secondary: Neutral
Ability
Ability | Description |
---|---|
Double Strike | You have a 5% chance to attack twice, with a 60 second cooldown. [5% + 1% per level] |
Buffs
Buff | Percent | at Max Level |
---|---|---|
Hit Chance Increase | [2% + 0.5 per level] | 12% |
Damage Increase | [2% + 0.5 per level] | 12% |
Attack Speed Increase | [1% + 0.5 per level] | 11% |