Warlord Talisman: Difference between revisions
From Project Ultima WIki
Jump to navigationJump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
==Lore Stone Types== | ==Lore Stone Types== | ||
• Primary: Attack [[file:Attack_LoreStone.png]] | • Primary: Attack [[file:Attack_LoreStone.png]] | ||
<br>• Secondary Neutral [[file:Neutral_LoreStone.png]] | <br>• Secondary: Neutral [[file:Neutral_LoreStone.png]] | ||
==Ability== | ==Ability== | ||
| Line 13: | Line 13: | ||
| You have a 5% chance to attack twice, with a 60 second cooldown.<br> [5% + 1% per level] | | You have a 5% chance to attack twice, with a 60 second cooldown.<br> [5% + 1% per level] | ||
|} | |} | ||
{{#ev:youtube|vAp96NAAhVk}} | |||
==Buffs== | ==Buffs== | ||
Revision as of 12:43, 27 March 2025
Lore Stone Types
• Primary: Attack
• Secondary: Neutral
Ability
| Ability | Description |
|---|---|
| Double Strike | You have a 5% chance to attack twice, with a 60 second cooldown. [5% + 1% per level] |
Buffs
| Buff | Percent | at Max Level |
|---|---|---|
| Hit Chance Increase | [2% + 0.5 per level] | 12% |
| Damage Increase | [2% + 0.5 per level] | 12% |
| Attack Speed Increase | [1% + 0.5 per level] | 11% |