Template:Attack Legacy Gems: Difference between revisions
From Project Ultima WIki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|- style="vertical-align:middle; background-color:#000000;" | |- style="vertical-align:middle; background-color:#000000;" | ||
| Barbaric Rage Gem<br><center>[[file:Barbaric_Rage_Gem.png]][[file:Barbaric_Rage_Cloudy_Gem.png ]][[file:Barbaric_Rage_Perfect_Gem.png]]</center> | | Barbaric Rage Gem<br><center>[[file:Barbaric_Rage_Gem.png]][[file:Barbaric_Rage_Cloudy_Gem.png ]][[file:Barbaric_Rage_Perfect_Gem.png]]</center> | ||
||Primary: Attack [[file:Attack_LoreStone.png]]<br>Secondary Defense [[file:Defense_LoreStone.png]] | ||Primary: Attack [[file:Attack_LoreStone.png]]<br>Secondary: Defense [[file:Defense_LoreStone.png]] | ||
|You have a 5% chance for a damage 1% - 10% and swing speed 1% - 5% buff for 6 seconds | |You have a 5% chance for a damage (1% - 10%) and swing speed (1% - 5%) buff for 6 seconds | ||
| | | | ||
Chance [5% + 1% * Gem level] | Chance [(5% + 1%) * Gem level] | ||
<br>Damage Buff [1% - 10% + 1% * Gem Level] | <br>Damage Buff [(1% - 10%) + 1% * Gem Level] | ||
<br>Swing Speed Buff [1% - 5% + 0.5% * Gem Level] | <br>Swing Speed Buff [(1% - 5%) + 0.5% * Gem Level] | ||
<br>Cooldown [90 seconds] | |||
<br>Duration [60 seconds] | |||
|- style="vertical-align:middle; background-color:#000000;" | |||
| Call to Arms Legacy Gem<br><center>[[file:Call_to_Arms_Legacy_Gem.png]][[file:Call_to_Arms_Legacy_Gem_cloudy.png]][[file:Call_to_Arms_Legacy_Gem_perfect.png]]</center> | |||
||Primary: Attack [[file:Attack_LoreStone.png]]<br>Secondary: Pet[[file:Pe_LoreStone.png]] | |||
|You have a 5% chance on attack, for a damage buff of (1% - 10% )(Includes Pets). | |||
| | |||
Chance [(5% + 1%) * Gem level] | |||
<br>Damage Buff [(1% - 10%) + 1% * Gem Level] | |||
<br>Pet Damage Buff [(1% - 10%) + 1% * Gem Level] | |||
<br>Cooldown [90 seconds] | <br>Cooldown [90 seconds] | ||
<br>Duration [60 seconds] | <br>Duration [60 seconds] | ||
|} | |} |
Revision as of 23:29, 9 March 2025
Gem / Ability | Lore Stone Types | Description | Details |
---|---|---|---|
Barbaric Rage Gem![]() ![]() ![]() |
Primary: Attack ![]() Secondary: Defense ![]() |
You have a 5% chance for a damage (1% - 10%) and swing speed (1% - 5%) buff for 6 seconds |
Chance [(5% + 1%) * Gem level]
|
Call to Arms Legacy Gem![]() ![]() ![]() |
Primary: Attack ![]() Secondary: PetFile:Pe LoreStone.png |
You have a 5% chance on attack, for a damage buff of (1% - 10% )(Includes Pets). |
Chance [(5% + 1%) * Gem level]
|