Warlord Talisman: Difference between revisions
From Project Ultima WIki
Jump to navigationJump to search
Created page with "<center><big><strong><u>Talisman System</u></strong></big></center><br> <center>File:Warlord_Talisman.png </center>" |
No edit summary |
||
Line 1: | Line 1: | ||
<center><big><strong><u>Talisman | __NOTOC__<center><big><strong><u>Warlord_Talisman Talisman</u></strong></big></center><br> | ||
<center>[[File:Warlord_Talisman.png]] </center> | <center>[[File:Warlord_Talisman.png]] </center> | ||
==Lore Stone Types== | |||
• Primary: Attack [[file:Attack_LoreStone.png]] | |||
<br>• Secondary Neutral [[file:Neutral_LoreStone.png]] | |||
==Ability== | |||
{| class="wikitable" style="text-align:center;" | |||
!colspan="1"| Ability || Description | |||
|- style="background-color:#000000;" | |||
| Double Strike | |||
| You have a 5% chance to attack twice, with a 60 second cooldown.<br> [5% + 1% per level] | |||
|} | |||
==Buffs== | |||
{| class="wikitable" style="text-align:center;" | |||
!colspan="1"| Buff || Percent | |||
|- style="background-color:#000000;" | |||
| Hit Chance Increase | |||
| [2% + 0.5 per level] | |||
|- style="background-color:#000000;" | |||
| Damage Increase | |||
| [2% + 0.5 per level] | |||
|- style="background-color:#000000;" | |||
| Attack Speed Increase | |||
| [1% + 0.5 per level] | |||
|} |
Revision as of 05:53, 9 March 2025

Lore Stone Types
• Primary: Attack
• Secondary Neutral
Ability
Ability | Description |
---|---|
Double Strike | You have a 5% chance to attack twice, with a 60 second cooldown. [5% + 1% per level] |
Buffs
Buff | Percent |
---|---|
Hit Chance Increase | [2% + 0.5 per level] |
Damage Increase | [2% + 0.5 per level] |
Attack Speed Increase | [1% + 0.5 per level] |