Warlord Talisman: Difference between revisions
From Project Ultima WIki
				
				
				Jump to navigationJump to search
				
				
| No edit summary | |||
| Line 16: | Line 16: | ||
| {| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| !colspan="1"| Buff || Percent | !colspan="1"| Buff || Percent || at Max Level | ||
| |- style="background-color:#000000;" | |- style="background-color:#000000;" | ||
| | Hit Chance Increase | | Hit Chance Increase | ||
| | [2% + 0.5 per level] | | [2% + 0.5 per level] | ||
| | 12% | |||
| |- style="background-color:#000000;" | |- style="background-color:#000000;" | ||
| | Damage Increase | | Damage Increase | ||
| | [2% + 0.5 per level] | | [2% + 0.5 per level] | ||
| | 12% | |||
| |- style="background-color:#000000;" | |- style="background-color:#000000;" | ||
| | Attack Speed Increase | | Attack Speed Increase | ||
| | [1% + 0.5 per level] | | [1% + 0.5 per level] | ||
| | 11% | |||
| |} | |} | ||
Revision as of 05:55, 9 March 2025
 
 Lore Stone Types
• Primary: Attack  
• Secondary Neutral  
Ability
| Ability | Description | 
|---|---|
| Double Strike | You have a 5% chance to attack twice, with a 60 second cooldown. [5% + 1% per level] | 
Buffs
| Buff | Percent | at Max Level | 
|---|---|---|
| Hit Chance Increase | [2% + 0.5 per level] | 12% | 
| Damage Increase | [2% + 0.5 per level] | 12% | 
| Attack Speed Increase | [1% + 0.5 per level] | 11% |